<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Time to Diversify Your Earning Sources | Earn Money Online</title>
		<link>http://www.jimkarter.com/2007-11-25-time-to-diversify-your-earning-sources.html#comment-56808</link>
		<dc:creator>January Earnings: $47,750 &#124; Make Money Online</dc:creator>
		<pubDate>Mon, 04 Feb 2008 07:13:41 +0000</pubDate>
		<guid>http://www.jimkarter.com/2007-11-25-time-to-diversify-your-earning-sources.html#comment-56808</guid>
		<description>[...] Failing my earning diversification efforts, again Adsense took 65% of my earning pie at around $30,555.95 Second biggest earner remained Kontera at $6,645.43 [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Failing my earning diversification efforts, again Adsense took 65% of my earning pie at around $30,555.95 Second biggest earner remained Kontera at $6,645.43 [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

